| Specification | Description |
|---|---|
| Chiller | |
| Capacity | 80 Ton @ 50F LWT & 95F ambient |
| Number of compressors | 2 (40 HP) |
| Compressor | Helical rotary |
| Pump size (P1) | 15 HP Process (2) 7.5 HP |
| Weight | 9,115 lbs |
| Condensor | 8 - 1 HP Fans Air Cooled |
| Dimensions | 16'3"L x 7'4"W x 7'4"H |
| Control | PLC with alarm |
| Location | East Coast |
![]()
![]()
![]()

26772 Vista Terrace
Lake Forest, CA 92630-8110
Phone: 949-756-8387
Fax: 949-263-1087
sales@pmexchange.com