| Specification | Description |
|---|---|
| Extruder | 110 mm, 26:1 L/D |
| Screw | Water filled |
| Torque: | 13,800 N/m |
| Production rate | 600 - 1800 Pounds/hr |
| Total heat zones | 10 Eurotherm 2208 |
| Barrel zones | 5 |
| Cooling zones | 3 |
| Die zones | 8 |
| Total heating power | 58.3 KW |
| Water consumption | 9 GPM |
| Motor and Drive: | 125 HP AC and Control |
| Voltage: | 460 |
| Extrusion center line | 42.5" |
| Dimensions | 213" x 68" x 94" |
| Weight | 15,000 Lbs |
| Location | Midwest |
![]()
![]()
![]()

26772 Vista Terrace
Lake Forest, CA 92630-8110
Phone: 949-756-8387
Fax: 949-263-1087
sales@pmexchange.com