| Specification | Description |
|---|---|
| Clamp Force: | 450 US Ton |
| Shot Size: | 15.4 Oz/55 mm |
| Primary Inj unit can be upsized to: | 18.4 Oz/60 |
| Shot size/2nd inj unit: | 8.2 Oz/40 mm |
| Secondary Inj Unit can be upsized to: | 10.3 Oz/12.7 Oz/15.4 oz |
| Platen Size: | 47.24" x 47.24" |
| Tie Bar Spacing: | 33" x 33" |
| Min/Max Daylight: | 11.81" - 61.50" |
| Min/Max Mold Ht: | 11.81" - 33.94" |
| Clamp Stroke: | 27.56" |
| Ejector Stroke: | 9.45" |
| Voltage: | 460V |
| Dimensions: | 359" x 87" x 101" (confirm) |
| Weight: | 55,000 lbs |
| Location: | East Coast |
![]()
![]()
![]()

26772 Vista Terrace
Lake Forest, CA 92630-8110
Phone: 949-756-8387
Fax: 949-263-1087
sales@pmexchange.com