| Specification | Description |
|---|---|
| Clamp Force: | 150 |
| Shot Size: | 10.3 Oz |
| Platen Size: | 33.46" x 27.56" |
| Tie Bar Spacing: | NA |
| Drop Area Between C-Frame | 23.62" |
| Min/Max Daylight: | 9.84" - 33.46" |
| Min/Max Mold Ht: | 9.84" - NA |
| Clamp Stroke: | 23.62" |
| Ejector Stroke: | 5.9" |
| Voltage: | 460 |
| Dimensions: | 221" x 71" x 89" |
| Weight: | 19,850 lbs |
| Location: | Northeast |
![]()
![]()
![]()

26772 Vista Terrace
Lake Forest, CA 92630-8110
Phone: 949-756-8387
Fax: 949-263-1087
sales@pmexchange.com