| Specification | Description |
|---|---|
| Clamp Force: | 110 US Tons |
| Shot Size: | 4 Oz/35 mm |
| Platen Size: | 29.10"" x 27.6"" |
| Tie Bar Spacing: | NA |
| Max Daylight: | 33" |
| Min/Max Mold Ht: | 5.9" - 16.5" |
| Free drop area under clamo: | 18.5" |
| Clamp Stroke: | 16.5" |
| Ejector Stroke: | 5.1" |
| Voltage: | 575 - 460V (With transformer) |
| Dimensions: | 198" x 68" x 84" |
| Weight: | 21,000 lbs |
| Location: | Northeast |
| Hours | Only 6,000 |
![]()
![]()
![]()
![]()

26772 Vista Terrace
Lake Forest, CA 92630-8110
Phone: 949-756-8387
Fax: 949-263-1087
sales@pmexchange.com