| Specification | Description |
|---|---|
| Clamp Force: | 300 US Tons |
| Shot Size: | 40.3 Oz |
| Platen Size: | 39" x 39" |
| Shuttle Stroke: | 42" |
| Tie Bar Spacing: | 26" x 22" |
| Max Daylight: | 45" |
| Min/Max Mold Ht: | 10.04" |
| Maximum Mold Space: | 24"D x 36"W |
| Centerline of Injection | 6.5"Min - 11"Max |
| Clamp Stroke: | 18.5" |
| Ejector Stroke: | 9.45" (penetration ?") |
| Ejector force: | 8.9 US Tons |
| Shuttle table info: | To Advise |
| Voltage: | 460 |
| Dimensions: | 13'L x 15'W x 12.5'H |
| Weight: | To Advise |
| Location: | Northeast |





25422 Trabuco Road, Ste 105 - 531
Lake Forest, CA 92630-2796
Phone: 949-756-8387
Fax: 949-263-1087
sales@pmexchange.com