| Specification | Description |
|---|---|
| Clamp Force: | 150 US Tons |
| Shot Size: | 9 Oz/44 mm |
| Can be upsiazed to: | 15 Oz/51 mm or 21 Oz/57 mm |
| Platen Size: | 30" x 31" |
| Shuttle Stroke: | 32.5" |
| Tie Bar Spacing: | 20" x 16" |
| Max Daylight: | 35" |
| Min/Max Mold Ht: | 8"- 20" |
| Maximum Mold Space: | 15.87"D x 30"W |
| Centerline of Injection | 6.5"Min - 11"Max |
| Clamp Stroke: | 15" |
| Ejector Stroke: | 9.45" (penetration ?") |
| Ejector force: | 8.9 US Tons |
| Shuttle table info: | 79.13"W |
| Voltage: | 460 |
| Dimensions: | 10.1'L x 10.4'W x 9.6'H |
| Weight: | 15,000 lbs |
| Location: | Midwest |
| Cost new: | $179,980 |
![]()
![]()
![]()
![]()

26772 Vista Terrace
Lake Forest, CA 92630-8110
Phone: 949-756-8387
Fax: 949-263-1087
sales@pmexchange.com