
| Specification | Description |
|---|---|
| Clamp Force: | 2970 US Ton |
| Shot Size: | 362 Oz/140 mm |
| Platen Size: | 120" x 100.4" |
| Tie Bar Spacing: | 82.7" x 66.9" |
| Max Mold Weight: | 96,525 lbs |
| Tie Rod Diameter: | 13.78" |
| Max Daylight: | 145.7" |
| Min - Max Mold Ht: | 23.62 - 74.8" |
| Clamp Stroke: | 122.05 |
| Ejector Stroke: | 13.78" |
| Voltage: | 460 |
| Dimensions L x W x H: | 539" x 182" x 142" |
| Weight: | 368,450 lbs |





25422 Trabuco Road, Ste 105 - 531
Lake Forest, CA 92630-2796
Phone: 949-756-8387
Fax: 949-263-1087
sales@pmexchange.com