| Specification | Description |
|---|---|
| Clamp Force: | 650 Metric/715 US Ton |
| Opening Forve: | 38.8 US Ton |
| Shot Size: | 65.36 Oz/1853 g/90 mm |
| Platen Size: | 59.4" x 53.9" |
| Tie Bar Spacing: | 39.37" x 36.61" |
| Max Daylight: | 68.9" |
| Min Mold Ht: | 23.62" |
| Mold Opening Stroke: | 45.28" |
| Ejector Stroke: | 9.84" |
| Voltage: | 460V |
| Dimensions: | 315" x 118" x 106.3" |
| Weight: | 68,343 lbs |





25422 Trabuco Road, Ste 105 - 531
Lake Forest, CA 92630-2796
Phone: 949-756-8387
Fax: 949-263-1087
sales@pmexchange.com