| Specification | Description |
|---|---|
| Clamp Force: | 390 US Ton |
| Shot Size: | 62.8 Oz |
| Platen Size: | 40.01" x 40.01" |
| Tie Bar Spacing: | 28.78" x 28.78" |
| Max Daylight: | 49.2" |
| Min Mold Ht: | 11.8" |
| Clamp Stroke: | 37" |
| Ejector Stroke: | 4.9" |
| Voltage: | 460 |
| Dimensions: | 23'6"L x 6'6"W x 6'6"'H |
| Weight: | 40,000 |





25422 Trabuco Road, Ste 105 - 531
Lake Forest, CA 92630-2796
Phone: 949-756-8387
Fax: 949-263-1087
sales@pmexchange.com