| Specification | Description |
|---|---|
| Product Arm Strokes | |
| Vertical Arm Stroke Product (Air) | 800 mm/31.49" |
| Vertical Arm Stroke Runner (Air) | 850 mm/33.46" |
| Strip Stroke Product (Air) | 150 mm /5.91" |
| Strip Stroke Runner (Air) | 100 mm/3.94" |
| Traverse Stroke (AC Inverter Motor) | 1400 mm/55.12" |
| Voltage | 220-480 V 3 Phase |
| Maximum Payload | 11 lbs |
| Shipping Dimensions | To advise |
| Skidded and Properly Supported for Shipment |
![]()
![]()
![]()
![]()

24522 Trabuco Road, Ste 105 - 531
Lake Forest, CA 92630-2796
Phone: 949-756-8387
Fax: 949-263-1087
sales@pmexchange.com