| Specification | Description |
|---|---|
| Chiller | |
| Capacity | 41 Ton @ 50F LWT & 95F ambient |
| Number of compressors | 4 - 10 HP |
| Compressor | Scroll |
| Pump size (P1) | 10 HP Process |
| Pump size (P1/P2) Back up | 10 HP |
| Pump size (P3) Recircualtion | 5 HP |
| Evaporator flow, nominal design @ 50LWT (GPM) | 98 |
| Condensor flow, nominal design @85 LWT (GPM) | 123 |
| Tank | |
| Dimensions Tank | Approx Size = 8' x 6.5' x 6.5' |
| Pump | (2) 30 HP |
| Dimensions Chiller | 132" 48" 66" |
| Control | PLC with alarm |





24522 Trabuco Road, Ste 105 - 531
Lake Forest, CA 92630-2796
Phone: 949-756-8387
Fax: 949-263-1087
sales@pmexchange.com