
| Specification | Description |
|---|---|
| Clamp Force: | 250 |
| Shot Size: | 18.4 Oz/60 mm |
| Also Includes: | 8.2 Oz/40 mm S & B |
| Platen Size: | 32.68" x 32.68" |
| Tie Bar Spacing: | 22.44" x 22.44" |
| Min/Max Daylight: | 7.87" - 44.09" |
| Min/Max Mold Ht: | 7.87" - 28.02" |
| Clamp Stroke: | 20.08" |
| Ejector Stroke: | 5.91" |
| Voltage: | 460 |
| Dimensions: | 248" x 70" x 89" |
| Weight: | 26,100 lbs |
| Under Power | Can be seen in operation |





24522 Trabuco Road, Ste 105 - 531
Lake Forest, CA 92630-2796
Phone: 949-756-8387
Fax: 949-263-1087
sales@pmexchange.com