Specification | Description |
---|---|
Clamp Force: | 280 US Tons |
Shot Size: | 20 Oz |
Platen Size: | 39" x 39" |
Mold mold size: | 24" x 32" |
Max Daylight: | 35" |
Min/Max Mold Ht: | 11.5""/24.5" |
Maximum Mold Space: | 24"D x 36"W |
Centerline of Injection | 6.5"Min - 11"Max |
Clamp Stroke: | 23.5" |
Ejector Stroke: | 3.5" (penetration ?") |
Ejector force: | 8.9 US Tons |
Rotary table dia: | 77" |
Voltage: | 460 |
Dimensions: | 181" x 85"W x 133"'H |
Weight: | 46,000 lbs |
25422 Trabuco Road, Ste 105 - 531
Lake Forest, CA 92630-2796
Phone: 949-756-8387
Fax: 949-263-1087
sales@pmexchange.com